Price | : | 465.00 |
Memory | : | 512 MB |
Usb | : | 1 Hi-Speed USB 2.0 |
Weight | : | 12.6 kg |
Speed | : | 1200 MHz |
Size | : | 430 x 634 x 325 mm |
Warranty | : | 1 year |
Website | : | Click Link |
Detail
Functions | Print, Copy, Scan, Fax, Email |
---|---|
Print speed black (ISO, A4) | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) 1 |
First page out black (A4, ready) | As fast as 6.3 sec 2 |
Duplex printing | Automatic (default) |
Duty cycle (monthly, letter) | Up to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 4 |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
Mobile printing capability | HP Smart App; HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ 5 |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Minimum System Requirements for Macintosh | 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see http://www.apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see http://www.microsoft.com |
Digital sending standard features | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Fax archive to network folder; Fax archive to email; Fax to computer; Enable/disable fax; Quick Sets |
Display | 6.86 cm (2.7 in) intuitive colour touchscreen (CGD) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
Paper handling input, standard | 100 sheet tray 1, 250 sheet input tray 2, 50 sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150 sheet output bin |
Paper handling input, optional | Optional third 550 sheet tray |
Finished output handling | Sheetfeed |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; B6 (JIS) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm 6 |
Scan speed duplex (normal, A4) | Up to 46 ipm 6 |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 38 cpm 7 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps 8 |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Broadcast Locations | 119 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Power consumption | 510 watts (Active Printing), 7.5 watts (Ready), 0.9 watts (Sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto Off/Manual On), 0.06 (Manual Off) 9 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 1.144 kWh/Week; Energy Star 3.0: 0.4125 kWh/Week 10 |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | CECP; ENERGY STAR® qualified; EPEAT® Silver 11 |
Energy star certified | Yes |
Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
Security management | Secure Boot, secure firmware integrity, runtime code integrity, password protect EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1 & SNMPv2 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication, LDAP authentication and authorization, firewall and ACL, control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control SNMPv3, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise wired, encryption via AES or TKIP, Encrypted data storage, Secure data erase, automatic firmware updates, Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm 12 (without trays and covers not extended) |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm 12 (without trays and covers not extended) |
Weight | 12.6 kg |
What's in the box | HP LaserJet Pro M428fdw; Preinstalled HP 59A Black LaserJet Toner Cartridge (yield: 3,000 pages); Getting started guide; Support flyer; Warranty guide; Regulatory flyer; Power cord; Phone cord; USB cable; HP printer software is available at http://www.hp.com/support 13 |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X |
Contact us