Price | : | 165.00 |
Warranty | : | 1 year |
Website | : | Click Link |
Detail
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LTV32-SD100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.51" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1366×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | Min:200cd/㎡ Typ:240cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 2250:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | HDMI*2,USB 2.0*2,mini AV In*1,RJ-45*1,Tuner 1/2 optional,CI*1optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Buit-in Speakers | 6Wx2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Output | 1 SPDIF Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V |
Consumption (Standard) | 55W ( Max. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.1kg (Product with Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5kg (Packaging Weight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 200×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 717×82×424mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension (W×H×D) | 788×115×483mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Temperature | 5°C~40°C(41°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Support | MPEG1/2 Layer1, MPEG1/2 Layer2, MPEG1/2 Layer3, AC3, EAC3(DDP), AAC, HEAAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Support | JPEG,PNG,BMP,GIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video support | MPEG1/2,MPEG4,H.264,HEVC/H.265,VC1,VP8,VP9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer inputs | up to 1366×768@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video inputs | up to 1366×768@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | RAM 1GB,ROM 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wifi,Wired |
Contact us