PC Hardware / dahua_lm43-f400_gaming_monitor
Price | : | 285.00 |
Model | : | DHI-LM43-F400 |
Weight | : | 8.7kg |
Size | : | 968.2×559.4×60.2mm |
Warranty | : | 3 years |
Detail
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM43-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 43" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 350cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 10bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI 2.0×2, VGA×1, USB 3.0×1, USB 2.0×1, Audio×1, LAN×1(Reserved), RS232(RJ45)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 8W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz |
Power Consumption (Typical) | 90W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.7kg (19.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 11.5kg (25.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 8.2mm (U/L/R), 11.2mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 200×200mm or 400×400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension (W×H×D) | 968.2×559.4×60.2mm (38.1"×22.0"×2.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension (W×H×D) | 1070×696×159mm (42.1"×27.4"×6.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket (P/N 1.5.01.98.01656) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Contact us