Price | : | 1450.00 |
Warranty | : | 3 years |
Website | : | Click Link |
Detail
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM32-U400P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 92% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 20ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | HDMI 2.0×1, Type C ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buit-in Speakers | 2*10W |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 19V / 6.32A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP.56W MAX. 120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 22.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 27.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -18°~18° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel Angles | -30°~30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | ±90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 731.5x1329x385mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 1345x227x567mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android OS | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | 8+128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-share | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI 1.5m Cable,Power cable, Adapter,Base |
Contact us