Price | : | 205.00 |
Model | : | DHI-LM27-E240A |
Weight | : | 4.6 kg |
Input | : | DP1.4×2,HDMI 2.1×2,USB×1(only upgrade), Audio out×1 |
Size | : | 690×160×480mm |
Warranty | : | 3 years |
Website | : | Click Link |
Detail
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E240A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300nits (typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 85% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(MPRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 240Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP1.4×2,HDMI 2.1×2,USB×1(only upgrade), Audio out×1 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V , 4.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | MAX. 54W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | < 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 4.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 6.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt angle | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel angle | 20°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | 0°~180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 100+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA (mm) | 100x100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 616×57.5×364.3mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 690×160×480mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Power cable,HAS |
Contact us