PC Hardware / dahua_lm20-a202s_gaming_monitor
Price | : | 82.00 |
Model | : | DHI-LM20-A202S |
Weight | : | 2.1kg |
Size | : | 464.8×283.5×48.3mm |
Warranty | : | 3 years |
Detail
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM20-A202S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 19.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1600x900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(typ) /nit | 250nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 600:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(6bit+FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 90°(H)/65°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate(max) | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)×1, Audio Inx1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker 1W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A |
Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 22W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 464.8×283.5×48.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 525×378×128mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI Cable, Power Adapter, Base |
Contact us