| Price | : | 39.00 |
| Capacity | : | 512GB |
| Weight | : | 40 g |
| Speed | : | Read: 550MB/s, Write: 330MB/s |
| Size | : | 100.2 mm × 69.9 mm × 7 mm |
| Warranty | : | 3 years |
Detail
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | DHI-SSD-V800S256G | DHI-SSD-V800S512G | DHI-SSD-V800S1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256GB | 512GB | 1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | SATAIII 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 575.00 mm × 262.00 mm × 153.00 mm (22.63" × 10.31" × 6.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 | 1100 mW (max) 620 mW (Avg) | 1200 mW (max) 625 mW (Avg) | 1100 mW (max) 950 mW (Avg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 550MB/s | Up to 550MB/s | Up to 550MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 170MB/s | Up to 330MB/s | Up to 450MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 45000 | Up to 60000 | Up to 61000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 34000 | Up to 47000 | Up to 56000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 230TB | 465TB | 930TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty3 | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us


















