Price | : | 134.00 |
Weight | : | 1.62 kg |
Size | : | 285.0 mm × 189.5 mm × 43.7 mm |
Warranty | : | 3 years |
Detail
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-16:16 × RJ-45 10/100/1000 Mbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Built-in power supply: 100–240 VAC; 50/60 Hz; 2.5 A (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Managed Switch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 36 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 26.784 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4.1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9600 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af; IEEE 802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1–16 ≤30 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.62 kg (3.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.34 kg (5.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 285.0 mm × 189.5 mm × 43.7 mm (11.22" × 7.46" × 1.72")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 369 mm × 299 mm × 81 mm (14.53" × 11.77" × 3.19")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount; rack mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Contact us