| Price | : | 10.00 |
| Weight | : | 0.12 kg |
| Size | : | 86.4 mm × 52.0 mm × 23.0 mm |
| Warranty | : | 3 Years |
Detail
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1–5: 5 × 10/100 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.1 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 952.50 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1 Gbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 768 kbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.12 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 86.4 mm × 52.0 mm × 23.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 94.0 mm × 111.0 mm × 67.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us


















