Network / dahua_ax15m_ax1500_wireless_router
Price | : | 38.00 |
Weight | : | 0.26 kg |
Size | : | 215 mm × 119 mm × 173 mm |
Warranty | : | 3 years |
Detail
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Port | 1 × 10/100/1000Mbps WAN 2 × 10/100/1000Mbps LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB Flash and 128 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × WPS
1 × 5GHz, 1 x 2.4GHz
1 × LAN
1 × Internet
1 × PWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × Reset/WPS button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | 2.4 GHz: 802.11 b/g/n 5 GHz: 802.11 a/n/a/ac/ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.412 GHz–2.484 GHz 5.150 GHz–5.850 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Rate | 2.4 GHz: 300 Mbps 5 GHz: 1201 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 2.4 GHz: 5dBi (±0.5) 5 GHz: 5dBi (±0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | 2.4 GHz 11n HT20_MCS0: -95 dbm 11n HT20_MCS7: -75 dbm 11n HT40_MCS0: -92 dbm 11n HT40_MCS7: -72 dbm 5 GHz 11ac VHT80_MCS0: -89 dbm 11ac VHT80_MCS9: -62 dbm 11ax HE80_MCS0: -89 dbm 11ax HE80_MCS11: -59 dbm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 2.4 GHz: 1-13 5 GHz: 36/40/44/48,52/56/60/64,149/151/153/157/161/165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected Wireless Terminals | 2.4 GHz: 16 5 GHz: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA-PSK WPA2-PSK WPA3-AES WPA/WPA2-PSK WPA2-PSK/WPA3-AES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web/WiLynk App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-MIMO | 2 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Mapping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parental Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web/WiLynk App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC,1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 295 mm × 285 mm × 70 mm (11.61" × 11.22" × 2.76")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 215 mm × 119 mm × 173 mm (8.46" × 4.67" × 6.81")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2.5 kV Differential mode: 0.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 1 × Device 1 × Power adapter 1 × Network cable 1 × User's manual |
Contact us